News
Links
Price
- Last Close
-
$ 106.61
-1.59 %
-1.72
Jan 3, 2025
- Trading Volume
- 28,184
- 52-Week High/Low
- $100 - $68
- Market Cap Full
- $ 5.4B
- YTD
- -3%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -2.8% | 4.8% | 23.7% | -17.9% | 5.8% | -5% | 28.3% | 13.2% | 17.8% | 37.7% | - |
Q2 | - | 32.6% | -0% | 36.8% | -2.8% | 4% | 2.1% | 22.5% | 27.2% | 6.2% | - |
Q3 | - | -10.9% | 33.2% | -12.2% | -27.1% | 8% | -31.9% | 36% | 8.9% | 5.3% | - |
Q4 | - | 10.6% | -2.5% | -9.2% | -14.7% | -6.4% | 12.2% | -31.1% | 15.5% | 8.6% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -5.2% | 11.5% | -0.8% | -8% | 12.2% | 19.9% | -0.7% | -10.9% | - | - | - | 10.8% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLLI | -3% | 45% | 62% | -10% | -36% | 25% | -1% | 25% | 87% | 67% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |